Avatar III - Developer's Pages
The chart for:
Saturday 18th May 2002
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | Mystique | Eternal (34) | 85% |
2 | Grimalkine | Cosmic | 82% |
3 | Optimist | Pulsar | 97% |
4 | GlooM | Incandescent | 50% |
5 | Plasma | Brilliant | 26% |
6 | Scattie | Bright | 67% |
7 | Arnie | Glowing | 36% |
8 | Harvey | Dark | 28% |
9 | Alvolyn | Dark | 24% |
10 | Tanith | Translucent | 22% |
11 | Cerestes | Translucent | 22% |
12 | Guestacc | Insignificant | 8% |
13 | GuestDeity | Insignificant | 8% |
14 | Guesty | Insignificant | 4% |
15 | Kane | Insignificant | 3% |
16 | Nimrod | Insignificant | 1% |
17 | Immortale | Insignificant | 1% |
18 | Vecna | Insignificant | 1% |
19 | Namtrac | Insignificant | 1% |
20 | Dragonbane | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (54) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Chocolate | SuperNova | 100% |
5 | Champagne | SuperNova | 100% |
6 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Dai | pleasant | 9 | ||
3 | Xenon | pleasant | 7 | ||
4 | Concise | liquidator | 2 | ||
5 | Hawkmoon | pleasant | 355 gps | 5 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Womble | honest | 4 | ||
2 | Pippo | honest | 3 | ||
3 | Delilah | honest | 1 | ||
4 | Mystique | honest | 1 | ||
5 | Bush | honest | 8 | ||
6 | Penelope | honest | 1 | ||
7 | Deity | honest | 2 | ||
8 | Bert | honest | 1 | ||
9 | Druss | honest | 1 | ||
10 | Snow | honest | 1 | ||
11 | Niles | honest | 2 | ||
12 | Blackadder | honest | 1 | ||
13 | Plasma | honest | 1 | ||
14 | Death | honest | 1 | ||
15 | Orion | benign | 6 | ||
16 | Samantha | benign | 1 | ||
17 | Blast | benign | 1 | ||
18 | Alexis | benign | 1 | ||
19 | GlooM | benign | 1 | ||
20 | SirJon | benign | 2 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Lillith | Mistress of Morality | Black Tyrant | 9 | |
2 | Simon | Master of Morality | Black Tyrant | 9 | |
3 | Norm | Master of Morality | Demon Killer | 9 | |
4 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
5 | Eric | Master of Morality | Demon Killer | 9 | |
6 | Dai | noble | Eliminator | 9 | |
7 | Jaguar | noble | Black Tyrant | 9 | |
8 | Bustaball | Master of Morality | Warrior Lord | 7 | |
9 | Xenon | virtuous | Ninja | 7 | |
10 | Croft | honest | Gladiator | 7 | |
11 | Scoffalot | exemplary | Samurai | 6 | |
12 | Gone | exemplary | Crusader | 5 | |
13 | Hawkmoon | Master of Evil | 355 gps | Enforcer | 5 |
14 | Bunny | Master of Morality | Archmage | 4 | |
15 | Genie | Master of Morality | Jester | 2 | |
16 | Jane | virtuous | Druid | 2 | |
17 | Concise | liquidator | Assassin | 2 | |
18 | Sam | exemplary | Bard | 1 | |
19 | Regan | virtuous | Warrior | 1 | |
20 | Frasier | virtuous | Wizzard | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Mercury | Master of Evil | 1 | ||
2 | Scattie | mischievous | 189 gps | 1 | |
3 | JimMorrison | mischievous | 1 | ||
4 | Rumplestiltskin | cheeky | 22 gps | 1 | |
5 | Runecaster | cheeky | 19 gps | 1 | |
6 | Boar | frisky | 1 | ||
7 | Laura | frisky | 3 gps | 1 | |
8 | Miphon | playful | 2 gps | 1 | |
9 | Tendeth | playful | 1 | ||
10 | Reaper | playful | 1 gps | 6 | |
11 | Marigold | saucy | 1 | ||
12 | Sharon | saucy | 1 | ||
13 | Pippie | saucy | 1 | ||
14 | Achelous | saucy | 3 | ||
15 | Skallagrig | saucy | 1 | ||
16 | Immortale | bland | 1 | ||
17 | Vecna | bland | 1 | ||
18 | Kane | bland | 1 | ||
19 | Namtrac | bland | 1 | ||
20 | Dragonbane | bland | 1 |