Avatar III - Developer's Pages
The chart for:
Saturday 18th Jan 2003
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | Mystique | Eternal (34) | 88% |
2 | Optimist | Galactic | 99% |
3 | GlooM | Incandescent | 50% |
4 | Plasma | Brilliant | 26% |
5 | Scattie | Bright | 67% |
6 | Arnie | Shining | 38% |
7 | Gollum | Shining | 29% |
8 | Kandar | Glowing | 24% |
9 | Harvey | Dark | 28% |
10 | Alvolyn | Dark | 24% |
11 | Guestacc | Insignificant | 8% |
12 | GuestDeity | Insignificant | 8% |
13 | Lyra | Insignificant | 8% |
14 | Guesty | Insignificant | 4% |
15 | Nanaki | Insignificant | 3% |
16 | Tward | Insignificant | 1% |
17 | Damien | Insignificant | 1% |
18 | Garkoth | Insignificant | 1% |
19 | Larka | Insignificant | 1% |
20 | Catriona | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (54) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Chocolate | SuperNova | 100% |
5 | Champagne | SuperNova | 100% |
6 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Xenon | pleasant | 7 | ||
3 | Concise | liquidator | 2 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Womble | honest | 4 | ||
2 | Pippo | honest | 3 | ||
3 | Bush | honest | 8 | ||
4 | Delilah | honest | 1 | ||
5 | Mystique | honest | 1 | ||
6 | Penelope | honest | 1 | ||
7 | Deity | honest | 2 | ||
8 | Bert | honest | 1 | ||
9 | Snow | honest | 1 | ||
10 | Blackadder | honest | 1 | ||
11 | Plasma | honest | 1 | ||
12 | Death | honest | 1 | ||
13 | Kandar | benign | 1 | ||
14 | Alexis | benign | 1 | ||
15 | Samantha | benign | 1 | ||
16 | Blast | benign | 1 | ||
17 | GlooM | benign | 1 | ||
18 | Godtheallseeing | benign | 1 | ||
19 | Aragorn | lovely | 1 | ||
20 | Nick | goodhumoured | 1 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
3 | Eric | Master of Morality | Demon Killer | 9 | |
4 | Bustaball | Master of Morality | Warrior Lord | 7 | |
5 | Xenon | virtuous | Ninja | 7 | |
6 | Croft | honest | Gladiator | 7 | |
7 | Gone | Master of Morality | Templar | 6 | |
8 | Scoffalot | exemplary | Samurai | 6 | |
9 | Bunny | Master of Morality | Archmage | 4 | |
10 | Genie | Master of Morality | Jester | 2 | |
11 | Jane | virtuous | Druid | 2 | |
12 | Concise | liquidator | Assassin | 2 | |
13 | Regan | virtuous | Warrior | 1 | |
14 | Optimist | honest | Wizzard | 1 | |
15 | Subotai | benign | 3 gps | Bard | 1 |
16 | Spelling | Master of Evil | 305 gps | Barbarian | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Mercury | Master of Evil | 1 | ||
2 | Scattie | mischievous | 189 gps | 1 | |
3 | JimMorrison | mischievous | 1 | ||
4 | Rumplestiltskin | cheeky | 22 gps | 1 | |
5 | Boar | frisky | 1 | ||
6 | Laura | frisky | 3 gps | 1 | |
7 | Lyra | saucy | 1 | ||
8 | Sharon | saucy | 1 | ||
9 | Cilla | saucy | 1 | ||
10 | Legolas | saucy | 1 | ||
11 | Achelous | saucy | 3 | ||
12 | Skallagrig | saucy | 1 | ||
13 | Ken | saucy | 1 | ||
14 | Nanaki | bland | 1 | ||
15 | Tward | bland | 1 | ||
16 | Damien | bland | 1 | ||
17 | Kevin | bland | 1 | ||
18 | Garkoth | bland | 1 | ||
19 | Larka | bland | 1 | ||
20 | Catriona | bland | 1 |