 
        
            Avatar III - Developer's Pages
        
    
                    The chart for:
                    Saturday 30th Aug 2003
                
                League Tables
Highest Avatars
| Position | Player Name | Player Level | God% | 
| 1 | Mystique | Eternal (34) | 88% | 
| 2 | GlooM | Incandescent | 50% | 
| 3 | Sylvia | Dazzling | 79% | 
| 4 | Argo | Bright | 47% | 
| 5 | Gollum | Shining | 31% | 
| 6 | Palia | Glowing | 44% | 
| 7 | Harvey | Dark | 28% | 
| 8 | Lyra | Dark | 28% | 
| 9 | PornStar | Insubstantial | 29% | 
| 10 | Gaia | Immaterial | 11% | 
| 11 | Allyson | Immaterial | 3% | 
| 12 | Guestacc | Insignificant | 8% | 
| 13 | Arnand | Insignificant | 8% | 
| 14 | Fireblade | Insignificant | 8% | 
| 15 | GuestDeity | Insignificant | 8% | 
| 16 | Guesty | Insignificant | 6% | 
| 17 | Dingle | Insignificant | 1% | 
Highest Adult Gods
| Position | Player Name | Player Level | God% | 
| 1 | Achelous | Eternal (55) | 100% | 
| 2 | Merchant | Eternal (52) | 100% | 
| 3 | Lathspell | Eternal (40) | 100% | 
| 4 | Optimist | HyperGalactic | 100% | 
| 5 | Chocolate | SuperNova | 100% | 
| 6 | Champagne | SuperNova | 100% | 
| 7 | Dabhand | SuperNova | 100% | 
Assassins Board
| Position | Player Name | Alignment | Tier | ||
| 1 | IDidntSeeHim | pleasant | 9 | ||
| 2 | Womble | liquidator | 2 | ||
| 3 | Xenon | pleasant | 7 | ||
| 4 | Concise | liquidator | 2 | 
Top 20 Good Avatars
| Position | Player Name | Morality | Bounty | Tier | |
| 1 | Pippo | honest | 3 | ||
| 2 | Bush | honest | 8 | ||
| 3 | Mystique | honest | 1 | ||
| 4 | Deity | honest | 2 | ||
| 5 | Bert | honest | 1 | ||
| 6 | Blackadder | honest | 1 | ||
| 7 | Sylvia | honest | 1 | ||
| 8 | Rose | honest | 1 | ||
| 9 | Samantha | benign | 1 | ||
| 10 | Blast | benign | 1 | ||
| 11 | Aragorn | benign | 1 | ||
| 12 | GlooM | benign | 1 | ||
| 13 | Nick | goodhumoured | 1 | ||
| 14 | BRguard | congenial | 1 | ||
| 15 | Zanybod | congenial | 1 | ||
| 16 | Argo | genial | 1 | ||
| 17 | Bananaman | genial | 1 | ||
| 18 | Raffles | genial | 1 | ||
| 19 | Palia | genial | 1 | ||
| 20 | Henry | genial | 1 | 
Top 20 Greater Avatars
| Position | Player Name | Morality | Bounty | Class Level | Tier | 
| 1 | Simon | Master of Morality | Black Tyrant | 9 | |
| 2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
| 3 | Eric | Master of Morality | Demon Killer | 9 | |
| 4 | Bustaball | Master of Morality | Warrior Lord | 7 | |
| 5 | Xenon | virtuous | Ninja | 7 | |
| 6 | Croft | honest | Gladiator | 7 | |
| 7 | Gone | Master of Morality | Templar | 6 | |
| 8 | Scoffalot | exemplary | Samurai | 6 | |
| 9 | Bunny | Master of Morality | Archmage | 4 | |
| 10 | Genie | Master of Morality | Jester | 2 | |
| 11 | Jane | virtuous | Druid | 2 | |
| 12 | Concise | liquidator | Assassin | 2 | |
| 13 | Regan | virtuous | Warrior | 1 | |
| 14 | Optimist | honest | Wizzard | 1 | |
| 15 | Alexis | benign | Priest | 1 | |
| 16 | Subotai | benign | 3 gps | Bard | 1 | 
| 17 | Spelling | Master of Evil | 303 gps | Barbarian | 1 | 
Top 20 Evil Avatars
| Position | Player Name | Player Level | Bounty | Tier | |
| 1 | Norman | Master of Evil | 112 gps | 1 | |
| 2 | Mercury | satanical | 1 | ||
| 3 | RockChik | satanical | 74 gps | 1 | |
| 4 | JimMorrison | mischievous | 1 | ||
| 5 | Legolas | cheeky | 23 gps | 1 | |
| 6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
| 7 | Boar | frisky | 1 | ||
| 8 | Skallagrig | frisky | 2 gps | 1 | |
| 9 | Sabriel | saucy | 1 | ||
| 10 | Arnand | saucy | 1 | ||
| 11 | Guesty | bland | 1 | ||
| 12 | Kevin | bland | 1 | ||
| 13 | Dingle | bland | 1 | ||
| 14 | Vitop | bland | 1 | ||
| 15 | Teri | bland | 1 | ||
| 16 | Smoothie | bland | 1 | ||
| 17 | Wiseman | bland | 1 | ||
| 18 | Brains | bland | 1 | ||
| 19 | Aladdin | bland | 1 | ||
| 20 | Cordellia | bland | 1 |