Avatar III - Developer's Pages
The chart for:
Saturday 11th Oct 2003
League Tables
Highest Avatars
| Position | Player Name | Player Level | God% |
| 1 | Mystique | Eternal (34) | 88% |
| 2 | GlooM | Incandescent | 50% |
| 3 | Sylvia | Dazzling | 79% |
| 4 | Argo | Bright | 47% |
| 5 | Palia | Shining | 46% |
| 6 | Gollum | Shining | 33% |
| 7 | Antioch | Glowing | 14% |
| 8 | Harvey | Dark | 28% |
| 9 | Lyra | Dark | 28% |
| 10 | Alvolyn | Dark | 26% |
| 11 | PornStar | Insubstantial | 32% |
| 12 | Gaia | Immaterial | 11% |
| 13 | Guestacc | Insignificant | 8% |
| 14 | Fireblade | Insignificant | 8% |
| 15 | GuestDeity | Insignificant | 8% |
| 16 | Guesty | Insignificant | 6% |
| 17 | Vindel | Insignificant | 1% |
| 18 | Roscoe | Insignificant | 1% |
| 19 | Apolla | Insignificant | 1% |
| 20 | Dingle | Insignificant | 1% |
Highest Adult Gods
| Position | Player Name | Player Level | God% |
| 1 | Achelous | Eternal (55) | 100% |
| 2 | Merchant | Eternal (52) | 100% |
| 3 | Lathspell | Eternal (40) | 100% |
| 4 | Optimist | HyperGalactic | 100% |
| 5 | Chocolate | SuperNova | 100% |
| 6 | Champagne | SuperNova | 100% |
| 7 | Dabhand | SuperNova | 100% |
Assassins Board
| Position | Player Name | Alignment | Tier | ||
| 1 | IDidntSeeHim | pleasant | 9 | ||
| 2 | Womble | liquidator | 2 | ||
| 3 | Xenon | pleasant | 7 |
Top 20 Good Avatars
| Position | Player Name | Morality | Bounty | Tier | |
| 1 | Pippo | honest | 3 | ||
| 2 | Bush | honest | 8 | ||
| 3 | Mystique | honest | 1 | ||
| 4 | Bert | honest | 1 | ||
| 5 | Sylvia | honest | 1 | ||
| 6 | Blackadder | honest | 1 | ||
| 7 | Rose | honest | 1 | ||
| 8 | Samantha | benign | 1 | ||
| 9 | Blast | benign | 1 | ||
| 10 | Aragorn | benign | 1 | ||
| 11 | GlooM | benign | 1 | ||
| 12 | Palia | lovely | 1 | ||
| 13 | Nick | goodhumoured | 1 | ||
| 14 | Zanybod | congenial | 1 | ||
| 15 | BRguard | congenial | 1 | ||
| 16 | PunkiFysh | congenial | 1 | ||
| 17 | Argo | genial | 1 | ||
| 18 | Raffles | genial | 1 | ||
| 19 | Bananaman | genial | 1 | ||
| 20 | Henry | genial | 1 |
Top 20 Greater Avatars
| Position | Player Name | Morality | Bounty | Class Level | Tier |
| 1 | Simon | Master of Morality | Black Tyrant | 9 | |
| 2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
| 3 | Eric | Master of Morality | Demon Killer | 9 | |
| 4 | Bustaball | Master of Morality | Warrior Lord | 7 | |
| 5 | Xenon | virtuous | Ninja | 7 | |
| 6 | Croft | honest | Gladiator | 7 | |
| 7 | Scoffalot | exemplary | Samurai | 6 | |
| 8 | Bunny | Master of Morality | Archmage | 4 | |
| 9 | Genie | Master of Morality | Jester | 2 | |
| 10 | Jane | virtuous | Druid | 2 | |
| 11 | Regan | virtuous | Warrior | 1 |
Top 20 Evil Avatars
| Position | Player Name | Player Level | Bounty | Tier | |
| 1 | Norman | Master of Evil | 117 gps | 1 | |
| 2 | Mercury | satanical | 1 | ||
| 3 | RockChik | satanical | 74 gps | 1 | |
| 4 | JimMorrison | mischievous | 1 | ||
| 5 | Legolas | cheeky | 23 gps | 1 | |
| 6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
| 7 | Boar | frisky | 1 | ||
| 8 | Skallagrig | frisky | 2 gps | 1 | |
| 9 | Sabriel | saucy | 1 | ||
| 10 | Sharon | saucy | 1 | ||
| 11 | Guesty | bland | 1 | ||
| 12 | Kevin | bland | 1 | ||
| 13 | Vindel | bland | 1 | ||
| 14 | Roscoe | bland | 1 | ||
| 15 | Apolla | bland | 1 | ||
| 16 | Dingle | bland | 1 | ||
| 17 | Vitop | bland | 1 | ||
| 18 | Teri | bland | 1 | ||
| 19 | Smoothie | bland | 1 | ||
| 20 | Wiseman | bland | 1 |