Avatar III - Developer's Pages
The chart for:
Saturday 08th Nov 2003
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | Mystique | Eternal (34) | 88% |
2 | GlooM | Incandescent | 50% |
3 | Sylvia | Dazzling | 79% |
4 | Plasma | Brilliant | 26% |
5 | Argo | Bright | 47% |
6 | Palia | Bright | 47% |
7 | Gollum | Shining | 33% |
8 | Kandar | Glowing | 24% |
9 | Antioch | Glowing | 14% |
10 | Lyra | Dark | 29% |
11 | Harvey | Dark | 28% |
12 | Alvolyn | Dark | 26% |
13 | PornStar | Insubstantial | 32% |
14 | Gaia | Immaterial | 11% |
15 | Guestacc | Insignificant | 8% |
16 | Arnand | Insignificant | 8% |
17 | GuestDeity | Insignificant | 8% |
18 | Roscoe | Insignificant | 1% |
19 | Apolla | Insignificant | 1% |
20 | Marius | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (55) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Womble | liquidator | 2 | ||
3 | Xenon | pleasant | 7 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Bush | honest | 8 | ||
3 | Mystique | honest | 1 | ||
4 | Bert | honest | 1 | ||
5 | Sylvia | honest | 1 | ||
6 | Blackadder | honest | 1 | ||
7 | Plasma | honest | 1 | ||
8 | Rose | honest | 1 | ||
9 | Kandar | benign | 1 | ||
10 | Samantha | benign | 1 | ||
11 | Blast | benign | 1 | ||
12 | Aragorn | benign | 1 | ||
13 | GlooM | benign | 1 | ||
14 | Palia | benign | 1 | ||
15 | Argo | nice | 1 | ||
16 | Nick | goodhumoured | 1 | ||
17 | PunkiFysh | congenial | 1 | ||
18 | Zanybod | congenial | 1 | ||
19 | BRguard | congenial | 1 | ||
20 | Raffles | congenial | 1 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
3 | Eric | Master of Morality | Demon Killer | 9 | |
4 | Bustaball | Master of Morality | Warrior Lord | 7 | |
5 | Xenon | virtuous | Ninja | 7 | |
6 | Croft | honest | Gladiator | 7 | |
7 | Scoffalot | exemplary | Samurai | 6 | |
8 | Bunny | Master of Morality | Archmage | 4 | |
9 | Genie | Master of Morality | Jester | 2 | |
10 | Jane | virtuous | Druid | 2 | |
11 | Regan | virtuous | Warrior | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Norman | Master of Evil | 123 gps | 1 | |
2 | Mercury | satanical | 1 | ||
3 | RockChik | satanical | 77 gps | 1 | |
4 | JimMorrison | mischievous | 1 | ||
5 | Legolas | cheeky | 23 gps | 1 | |
6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
7 | Boar | frisky | 1 | ||
8 | Skallagrig | frisky | 2 gps | 1 | |
9 | Lyra | frolicsome | 1 gps | 1 | |
10 | Sabriel | saucy | 1 | ||
11 | Arnand | saucy | 1 | ||
12 | Sharon | saucy | 1 | ||
13 | Roscoe | bland | 1 | ||
14 | Apolla | bland | 1 | ||
15 | Marius | bland | 1 | ||
16 | Aladdin | bland | 1 | ||
17 | Cordellia | bland | 1 | ||
18 | Azriella | bland | 1 | ||
19 | Argh | bland | 1 | ||
20 | Fingers | bland | 1 |