Avatar III - Developer's Pages
The chart for:
Monday 29th Dec 2003
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | GlooM | Incandescent | 50% |
2 | Sylvia | Dazzling | 79% |
3 | Plasma | Brilliant | 26% |
4 | Argo | Bright | 49% |
5 | Palia | Bright | 49% |
6 | Arnie | Shining | 36% |
7 | Kandar | Glowing | 24% |
8 | Antioch | Glowing | 15% |
9 | Lyra | Dark | 29% |
10 | Harvey | Dark | 28% |
11 | Alvolyn | Dark | 26% |
12 | PornStar | Insubstantial | 32% |
13 | Guestacc | Insignificant | 8% |
14 | Arnand | Insignificant | 8% |
15 | GuestDeity | Insignificant | 8% |
16 | YugiMouto | Insignificant | 1% |
17 | Annabel | Insignificant | 1% |
18 | Talon | Insignificant | 1% |
19 | Marius | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (55) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Womble | liquidator | 2 | ||
3 | Dai | pleasant | 9 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Bert | honest | 1 | ||
3 | Sylvia | honest | 1 | ||
4 | Niles | honest | 2 | ||
5 | Blackadder | honest | 1 | ||
6 | Plasma | honest | 1 | ||
7 | Rose | honest | 1 | ||
8 | Kandar | benign | 1 | ||
9 | Samantha | benign | 1 | ||
10 | GlooM | benign | 1 | ||
11 | SirJon | benign | 2 | ||
12 | Palia | benign | 1 | ||
13 | Godtheallseeing | benign | 1 | ||
14 | Its | lovely | 2 | ||
15 | Argo | nice | 1 | ||
16 | Nick | goodhumoured | 1 | ||
17 | Arnie | agreeable | 1 | ||
18 | PunkiFysh | congenial | 1 | ||
19 | BRguard | congenial | 1 | ||
20 | Bananaman | genial | 1 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | Lillith | Mistress of Morality | Black Tyrant | 9 | |
3 | Norm | Master of Morality | Demon Killer | 9 | |
4 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
5 | Eric | Master of Morality | Demon Killer | 9 | |
6 | Dai | noble | Eliminator | 9 | |
7 | Bunny | Master of Morality | Archmage | 4 | |
8 | Genie | Master of Morality | Jester | 2 | |
9 | Jane | virtuous | Druid | 2 | |
10 | Sam | exemplary | Bard | 1 | |
11 | Regan | virtuous | Warrior | 1 | |
12 | Frasier | virtuous | Wizzard | 1 | |
13 | Cliff | trustworthy | Priest | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Norman | Master of Evil | 123 gps | 1 | |
2 | Mercury | satanical | 1 | ||
3 | RockChik | satanical | 77 gps | 1 | |
4 | JimMorrison | mischievous | 1 | ||
5 | Legolas | cheeky | 23 gps | 1 | |
6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
7 | Boar | frisky | 1 | ||
8 | Skallagrig | frisky | 2 gps | 1 | |
9 | Lyra | frolicsome | 1 gps | 1 | |
10 | Sabriel | saucy | 1 | ||
11 | Arnand | saucy | 1 | ||
12 | Sharon | saucy | 1 | ||
13 | Annabel | bland | 1 | ||
14 | Talon | bland | 1 | ||
15 | Marius | bland | 1 | ||
16 | Azriella | bland | 1 | ||
17 | Argh | bland | 1 | ||
18 | Fingers | bland | 1 | ||
19 | Zadkiel | bland | 1 | ||
20 | YugiMouto | bland | 1 |