Avatar III - Developer's Pages
The chart for:
Saturday 24th Jan 2004
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | GlooM | Incandescent | 50% |
2 | Sylvia | Dazzling | 79% |
3 | Plasma | Brilliant | 26% |
4 | Argo | Bright | 50% |
5 | Palia | Bright | 50% |
6 | Arnie | Shining | 36% |
7 | Antioch | Glowing | 15% |
8 | PornStar | Dark | 33% |
9 | Lyra | Dark | 29% |
10 | Harvey | Dark | 28% |
11 | Alvolyn | Dark | 26% |
12 | Guestacc | Insignificant | 8% |
13 | GuestDeity | Insignificant | 8% |
14 | YugiMouto | Insignificant | 1% |
15 | Fender | Insignificant | 1% |
16 | Amadeus | Insignificant | 1% |
17 | Annabel | Insignificant | 1% |
18 | Talon | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (55) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Womble | liquidator | 2 | ||
3 | Dai | pleasant | 9 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Bert | honest | 1 | ||
3 | Sylvia | honest | 1 | ||
4 | Niles | honest | 2 | ||
5 | Blackadder | honest | 1 | ||
6 | Rose | honest | 1 | ||
7 | Plasma | honest | 1 | ||
8 | Samantha | benign | 1 | ||
9 | GlooM | benign | 1 | ||
10 | SirJon | benign | 2 | ||
11 | Palia | benign | 1 | ||
12 | Argo | benign | 1 | ||
13 | Godtheallseeing | benign | 1 | ||
14 | Its | lovely | 2 | ||
15 | Raffles | sunshiny | 1 | ||
16 | Nick | goodhumoured | 1 | ||
17 | Arnie | agreeable | 1 | ||
18 | PunkiFysh | congenial | 1 | ||
19 | BRguard | congenial | 1 | ||
20 | Bananaman | genial | 1 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | Lillith | Mistress of Morality | Black Tyrant | 9 | |
3 | Norm | Master of Morality | Demon Killer | 9 | |
4 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
5 | Eric | Master of Morality | Demon Killer | 9 | |
6 | Dai | noble | Eliminator | 9 | |
7 | Bunny | Master of Morality | Archmage | 4 | |
8 | Genie | Master of Morality | Jester | 2 | |
9 | Jane | virtuous | Druid | 2 | |
10 | Sam | exemplary | Bard | 1 | |
11 | Regan | virtuous | Warrior | 1 | |
12 | Frasier | virtuous | Wizzard | 1 | |
13 | Cliff | trustworthy | Priest | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Norman | Master of Evil | 128 gps | 1 | |
2 | Mercury | satanical | 1 | ||
3 | RockChik | satanical | 77 gps | 1 | |
4 | JimMorrison | mischievous | 1 | ||
5 | Legolas | cheeky | 23 gps | 1 | |
6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
7 | Boar | frisky | 1 | ||
8 | Skallagrig | frisky | 2 gps | 1 | |
9 | Lyra | frolicsome | 1 gps | 1 | |
10 | Sabriel | saucy | 1 | ||
11 | Sharon | saucy | 1 | ||
12 | Fender | bland | 1 | ||
13 | Amadeus | bland | 1 | ||
14 | Annabel | bland | 1 | ||
15 | Talon | bland | 1 | ||
16 | Argh | bland | 1 | ||
17 | Fingers | bland | 1 | ||
18 | YugiMouto | bland | 1 | ||
19 | JohnMajor | bland | 1 | ||
20 | Amazon | bland | 1 |