Avatar III - Developer's Pages
The chart for:
Saturday 31st Jan 2004
League Tables
Highest Avatars
Position | Player Name | Player Level | God% |
1 | Mystique | Eternal (34) | 88% |
2 | GlooM | Incandescent | 50% |
3 | Sylvia | Dazzling | 79% |
4 | Plasma | Brilliant | 26% |
5 | Argo | Bright | 51% |
6 | Palia | Bright | 50% |
7 | Arnie | Shining | 36% |
8 | Gollum | Shining | 33% |
9 | Antioch | Glowing | 15% |
10 | PornStar | Dark | 33% |
11 | Lyra | Dark | 29% |
12 | Harvey | Dark | 28% |
13 | Alvolyn | Dark | 26% |
14 | Guestacc | Insignificant | 8% |
15 | GuestDeity | Insignificant | 8% |
16 | Ozz | Insignificant | 1% |
17 | BertieBooBoo | Insignificant | 1% |
18 | YugiMouto | Insignificant | 1% |
19 | Fender | Insignificant | 1% |
20 | Amadeus | Insignificant | 1% |
Highest Adult Gods
Position | Player Name | Player Level | God% |
1 | Achelous | Eternal (55) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Position | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | pleasant | 9 | ||
2 | Womble | liquidator | 2 | ||
3 | Dai | pleasant | 9 | ||
4 | Xenon | pleasant | 7 |
Top 20 Good Avatars
Position | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Bush | honest | 8 | ||
3 | Mystique | honest | 1 | ||
4 | Bert | honest | 1 | ||
5 | Sylvia | honest | 1 | ||
6 | Niles | honest | 2 | ||
7 | Blackadder | honest | 1 | ||
8 | Rose | honest | 1 | ||
9 | Plasma | honest | 1 | ||
10 | Samantha | benign | 1 | ||
11 | Blast | benign | 1 | ||
12 | Aragorn | benign | 1 | ||
13 | GlooM | benign | 1 | ||
14 | SirJon | benign | 2 | ||
15 | Argo | benign | 1 | ||
16 | Palia | benign | 1 | ||
17 | Godtheallseeing | benign | 1 | ||
18 | Its | lovely | 2 | ||
19 | Raffles | likeable | 1 | ||
20 | Nick | goodhumoured | 1 |
Top 20 Greater Avatars
Position | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | Lillith | Mistress of Morality | Black Tyrant | 9 | |
3 | Norm | Master of Morality | Demon Killer | 9 | |
4 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
5 | Eric | Master of Morality | Demon Killer | 9 | |
6 | Dai | noble | Eliminator | 9 | |
7 | Bustaball | Master of Morality | Warrior Lord | 7 | |
8 | Xenon | virtuous | Ninja | 7 | |
9 | Croft | honest | Gladiator | 7 | |
10 | Scoffalot | exemplary | Samurai | 6 | |
11 | Bunny | Master of Morality | Archmage | 4 | |
12 | Genie | Master of Morality | Jester | 2 | |
13 | Jane | virtuous | Druid | 2 | |
14 | Sam | exemplary | Bard | 1 | |
15 | Regan | virtuous | Warrior | 1 | |
16 | Frasier | virtuous | Wizzard | 1 | |
17 | Cliff | trustworthy | Priest | 1 |
Top 20 Evil Avatars
Position | Player Name | Player Level | Bounty | Tier | |
1 | Norman | Master of Evil | 128 gps | 1 | |
2 | Mercury | satanical | 1 | ||
3 | RockChik | satanical | 77 gps | 1 | |
4 | JimMorrison | mischievous | 1 | ||
5 | Legolas | cheeky | 23 gps | 1 | |
6 | Rumplestiltskin | cheeky | 22 gps | 1 | |
7 | Boar | frisky | 1 | ||
8 | Skallagrig | frisky | 2 gps | 1 | |
9 | Lyra | frolicsome | 1 gps | 1 | |
10 | Sabriel | saucy | 1 | ||
11 | Sharon | saucy | 1 | ||
12 | Fender | bland | 1 | ||
13 | Amadeus | bland | 1 | ||
14 | Annabel | bland | 1 | ||
15 | Talon | bland | 1 | ||
16 | Argh | bland | 1 | ||
17 | Fingers | bland | 1 | ||
18 | YugiMouto | bland | 1 | ||
19 | BertieBooBoo | bland | 1 | ||
20 | JohnMajor | bland | 1 |