Avatar III - Developer's Pages
The chart for:
Sunday 26th Dec 2004
AutoProduced by Avatar on Sun,26 Dec 2004.07:23:06
Highest Avatars
Top of pagePosition | Player Name | Player Level | God% |
1 | Cannonfodda | Eternal (33) | 88% |
2 | GlooM | Incandescent | 50% |
3 | Sylvia | Dazzling | 78% |
4 | Plasma | Brilliant | 26% |
5 | Argo | Bright | 53% |
6 | Palia | Bright | 50% |
7 | Arnie | Shining | 36% |
8 | Kandar | Glowing | 24% |
9 | Harvey | Dark | 28% |
10 | Alvolyn | Dark | 26% |
11 | Lyra | Insubstantial | 28% |
12 | Guestacc | Insignificant | 8% |
13 | GuestDeity | Insignificant | 8% |
14 | Guesty | Insignificant | 6% |
15 | Rich | Insignificant | 4% |
16 | Visitor | Insignificant | 3% |
17 | CombesyGirl | Insignificant | 1% |
18 | Chaos | Insignificant | 1% |
19 | Cybrshdw | Insignificant | 1% |
20 | Koltion | Insignificant | 0% |
Highest Adult Gods
Top of pagePosition | Player Name | Player Level | God% |
1 | Achelous | Eternal (57) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Top of pagePosition | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | friendly | 9 | ||
2 | Womble | liquidator | 2 | ||
3 | Concise | liquidator | 2 | ||
4 | Sugga | friendly | 6 |
Top 20 Good Avatars
Top of pagePosition | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Deity | honest | 2 | ||
3 | Bert | honest | 1 | ||
4 | Sylvia | honest | 1 | ||
5 | Rose | honest | 1 | ||
6 | Plasma | honest | 1 | ||
7 | Argle | honest | 1 | ||
8 | Microcephalic | benign | 1 | ||
9 | Kandar | benign | 1 | ||
10 | Argo | benign | 1 | ||
11 | GlooM | benign | 1 | ||
12 | Raffles | benign | 1 | ||
13 | Palia | benign | 1 | ||
14 | Godtheallseeing | benign | 1 | ||
15 | Nick | goodhumoured | 1 | ||
16 | Achelous | agreeable | 3 | ||
17 | BRguard | congenial | 1 | ||
18 | Arnie | congenial | 1 | ||
19 | Bananaman | genial | 1 | ||
20 | Cleverclogs | genial | 1 |
Top 20 Greater Avatars
Top of pagePosition | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | Meathead | Master of Morality | Black Tyrant | 9 | |
3 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
4 | Eric | Master of Morality | Demon Killer | 9 | |
5 | Gone | Master of Morality | Templar | 6 | |
6 | Sugga | noble | Stalker | 6 | |
7 | MAX | honest | Samurai | 6 | |
8 | Grishnakh | Master of Morality | Marauder | 5 | |
9 | Bunny | Master of Morality | Archmage | 4 | |
10 | Genie | Master of Morality | Jester | 2 | |
11 | Jane | virtuous | Druid | 2 | |
12 | Concise | liquidator | Assassin | 2 | |
13 | Womble | liquidator | Assassin | 2 | |
14 | Regan | virtuous | Warrior | 1 | |
15 | Optimist | honest | Wizzard | 1 | |
16 | Alexis | benign | Priest | 1 | |
17 | Subotai | benign | 3 gps | Bard | 1 |
18 | Spelling | Master of Evil | 303 gps | Barbarian | 1 |
Top 20 Evil Avatars
Top of pagePosition | Player Name | Player Level | Bounty | Tier | |
1 | Norman | Master of Evil | 126 gps | 1 | |
2 | Mercury | satanical | 1 | ||
3 | JimMorrison | mischievous | 1 | ||
4 | Legolas | cheeky | 23 gps | 1 | |
5 | Boar | frisky | 1 | ||
6 | Skallagrig | frisky | 2 gps | 1 | |
7 | Lyra | playful | 2 gps | 1 | |
8 | Sabriel | saucy | 1 | ||
9 | Sharon | saucy | 1 | ||
10 | Sadial | saucy | 1 | ||
11 | Simi | bland | 1 | ||
12 | Kevin | bland | 1 | ||
13 | Joe | bland | 1 | ||
14 | Dude | bland | 1 | ||
15 | Gandolf | bland | 1 | ||
16 | Visitor | bland | 1 | ||
17 | Wis | bland | 1 | ||
18 | Maisiemooalina | bland | 1 | ||
19 | WizGuest | bland | 1 | ||
20 | Argh | bland | 1 |