Avatar III - Developer's Pages
The chart for:
Saturday 12th Nov 2005
AutoProduced by Avatar on Sat,12 Nov 2005.07:08:23
Highest Avatars
Top of pagePosition | Player Name | Player Level | God% |
1 | GlooM | Incandescent | 50% |
2 | Argo | Bright | 56% |
3 | Palia | Bright | 50% |
4 | Harvey | Dark | 28% |
5 | Alvolyn | Dark | 26% |
6 | Guestacc | Insignificant | 8% |
7 | Zatwoman | Insignificant | 8% |
8 | Etherlump | Insignificant | 1% |
9 | Pretender | Insignificant | 1% |
10 | Irwin | Insignificant | 0% |
11 | Ana | Insignificant | 0% |
12 | Harry | Insignificant | 0% |
13 | Adamus | Insignificant | 0% |
14 | Samuel | Insignificant | 0% |
15 | Combesy1uover | Insignificant | 0% |
16 | Urdead4ever | Insignificant | 0% |
Highest Adult Gods
Top of pagePosition | Player Name | Player Level | God% |
1 | Achelous | Eternal (57) | 100% |
2 | Merchant | Eternal (52) | 100% |
3 | Lathspell | Eternal (40) | 100% |
4 | Optimist | HyperGalactic | 100% |
5 | Chocolate | SuperNova | 100% |
6 | Champagne | SuperNova | 100% |
7 | Dabhand | SuperNova | 100% |
Assassins Board
Top of pagePosition | Player Name | Alignment | Tier | ||
1 | IDidntSeeHim | friendly | 9 | ||
2 | Womble | liquidator | 2 |
Top 20 Good Avatars
Top of pagePosition | Player Name | Morality | Bounty | Tier | |
1 | Pippo | honest | 3 | ||
2 | Bert | honest | 1 | ||
3 | Argo | honest | 1 | ||
4 | GlooM | benign | 1 | ||
5 | Raffles | benign | 1 | ||
6 | Palia | benign | 1 | ||
7 | Nick | goodhumoured | 1 | ||
8 | Achelous | agreeable | 3 | ||
9 | BRguard | congenial | 1 | ||
10 | Bananaman | genial | 1 | ||
11 | Owl | amiable | 1 | ||
12 | Rasputin | amiable | 1 | ||
13 | Brightonpier | amiable | 1 | ||
14 | TealC | affable | 1 | ||
15 | Marigold | affable | 1 | ||
16 | Lordant | cheerful | 1 | ||
17 | Cat | cheerful | 1 | ||
18 | Alvolyn | cheerful | 1 | ||
19 | Magrat | cheerful | 1 | ||
20 | Pixxie | cheerful | 1 |
Top 20 Greater Avatars
Top of pagePosition | Player Name | Morality | Bounty | Class Level | Tier |
1 | Simon | Master of Morality | Black Tyrant | 9 | |
2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
3 | Eric | Master of Morality | Demon Killer | 9 | |
4 | Bunny | Master of Morality | Archmage | 4 | |
5 | Genie | Master of Morality | Jester | 2 | |
6 | Jane | virtuous | Druid | 2 | |
7 | Womble | liquidator | Assassin | 2 | |
8 | Regan | virtuous | Warrior | 1 |
Top 20 Evil Avatars
Top of pagePosition | Player Name | Player Level | Bounty | Tier | |
1 | Mercury | Master of Evil | 1 | ||
2 | JimMorrison | mischievous | 1 | ||
3 | Boar | frisky | 1 | ||
4 | Sharon | saucy | 1 | ||
5 | Pretender | saucy | 1 | ||
6 | Strengh | bland | 1 | ||
7 | Janie | bland | 1 | ||
8 | Sebastian | bland | 1 | ||
9 | Lavender | bland | 1 | ||
10 | Draco | bland | 1 | ||
11 | Hermione | bland | 1 | ||
12 | Argh | bland | 1 | ||
13 | Combesy | bland | 1 | ||
14 | Stargirl | bland | 1 | ||
15 | Cilla | bland | 1 | ||
16 | Astrid | bland | 1 | ||
17 | BurnSide | bland | 1 | ||
18 | Eomer | pleasant | 1 | ||
19 | OhNo | pleasant | 1 | ||
20 | Truemain | pleasant | 1 |