Avatar III - Developer's Pages
The chart for:
Saturday 31st Dec 2005
AutoProduced by Avatar on Sat,31 Dec 2005.08:27:05
Highest Avatars
Top of page| Position | Player Name | Player Level | God% |
| 1 | GlooM | Incandescent | 50% |
| 2 | Palia | Bright | 50% |
| 3 | Antioch | Glowing | 19% |
| 4 | Alvolyn | Dark | 26% |
| 5 | Guestacc | Insignificant | 8% |
| 6 | Liareth | Insignificant | 1% |
| 7 | Ark | Insignificant | 1% |
| 8 | Desidesire | Insignificant | 1% |
| 9 | Magmick | Insignificant | 1% |
| 10 | Home3 | Insignificant | 1% |
| 11 | Yamcha | Insignificant | 1% |
| 12 | NIDOKING | Insignificant | 1% |
| 13 | Gazza | Insignificant | 1% |
| 14 | Sergeant | Insignificant | 0% |
| 15 | STATIC | Insignificant | 0% |
| 16 | Hayden | Insignificant | 0% |
| 17 | HELIO | Insignificant | 0% |
| 18 | D34th | Insignificant | 0% |
| 19 | Niyi | Insignificant | 0% |
| 20 | Hobbs | Insignificant | 0% |
Highest Adult Gods
Top of page| Position | Player Name | Player Level | God% |
| 1 | Achelous | Eternal (57) | 100% |
| 2 | Merchant | Eternal (52) | 100% |
| 3 | Lathspell | Eternal (40) | 100% |
| 4 | Optimist | HyperGalactic | 100% |
| 5 | Chocolate | SuperNova | 100% |
| 6 | Champagne | SuperNova | 100% |
| 7 | Dabhand | SuperNova | 100% |
Assassins Board
Top of page| Position | Player Name | Alignment | Tier | ||
| 1 | IDidntSeeHim | friendly | 9 | ||
| 2 | Womble | liquidator | 2 |
Top 20 Good Avatars
Top of page| Position | Player Name | Morality | Bounty | Tier | |
| 1 | Pippo | honest | 3 | ||
| 2 | GlooM | benign | 1 | ||
| 3 | Palia | benign | 1 | ||
| 4 | Achelous | agreeable | 3 | ||
| 5 | BRguard | congenial | 1 | ||
| 6 | Bananaman | genial | 1 | ||
| 7 | Owl | amiable | 1 | ||
| 8 | Rasputin | amiable | 1 | ||
| 9 | Marigold | affable | 1 | ||
| 10 | Lordant | cheerful | 1 | ||
| 11 | Alvolyn | cheerful | 1 | ||
| 12 | Pixxie | cheerful | 1 | ||
| 13 | KnightOfNI | friendly | 1 | ||
| 14 | Roxanne | friendly | 1 | ||
| 15 | Insomniac | friendly | 1 | ||
| 16 | Seth | friendly | 1 | ||
| 17 | Blinky | friendly | 1 | ||
| 18 | Spam | pleasant | 1 | ||
| 19 | Truemain | pleasant | 1 | ||
| 20 | OhNo | pleasant | 1 |
Top 20 Greater Avatars
Top of page| Position | Player Name | Morality | Bounty | Class Level | Tier |
| 1 | Simon | Master of Morality | Black Tyrant | 9 | |
| 2 | IDidntSeeHim | Master of Morality | Eliminator | 9 | |
| 3 | Eric | Master of Morality | Demon Killer | 9 | |
| 4 | Bunny | Master of Morality | Archmage | 4 | |
| 5 | Genie | Master of Morality | Jester | 2 | |
| 6 | Jane | virtuous | Druid | 2 | |
| 7 | Womble | liquidator | Assassin | 2 | |
| 8 | Regan | virtuous | Warrior | 1 |
Top 20 Evil Avatars
Top of page| Position | Player Name | Player Level | Bounty | Tier | |
| 1 | JimMorrison | mischievous | 1 | ||
| 2 | Boar | frisky | 1 | ||
| 3 | Sharon | saucy | 1 | ||
| 4 | Home3 | bland | 1 | ||
| 5 | ACTRofl | bland | 1 | ||
| 6 | Aung | bland | 1 | ||
| 7 | Merlock | bland | 1 | ||
| 8 | DevilDuck | bland | 1 | ||
| 9 | KingArthur | bland | 1 | ||
| 10 | WhiteRabbit | bland | 1 | ||
| 11 | Argh | bland | 1 | ||
| 12 | Fingers | bland | 1 | ||
| 13 | Magmick | bland | 1 | ||
| 14 | Desiree | bland | 1 | ||
| 15 | Ark | bland | 1 | ||
| 16 | Liareth | bland | 1 | ||
| 17 | Stargirl | bland | 1 | ||
| 18 | Cilla | bland | 1 | ||
| 19 | Antioch | bland | 1 | ||
| 20 | Astrid | bland | 1 |